What was the box office hit of 2014?
Guardians of the Galaxy
Domestic Box Office For 2014
Rank | Release | Gross |
---|---|---|
1 | Guardians of the Galaxy | $332,934,626 |
2 | The Hunger Games: Mockingjay – Part 1 | $313,282,914 |
3 | Captain America: The Winter Soldier | $259,766,572 |
4 | The Lego Movie | $257,760,692 |
What was the top selling movie in 2013?
Iron Man 3
Top Grossing Movies of 2013
Rank | Movie | Distributor |
---|---|---|
1 | Iron Man 3 | Walt Disney |
2 | The Hunger Games: Catching … | Lionsgate |
3 | Despicable Me 2 | Universal |
4 | Frozen | Walt Disney |
What was the top box office movie in 2015?
Jurassic World
Domestic Box Office For 2015
Rank | Release | Gross |
---|---|---|
1 | Jurassic World | $652,270,625 |
2 | Star Wars: Episode VII – The Force Awakens | $651,967,269 |
3 | Avengers: Age of Ultron | $459,005,868 |
4 | Inside Out | $356,461,711 |
What was the box office hit in 2016?
Finding Dory
Domestic Box Office For 2016
Rank | Release | Gross |
---|---|---|
1 | Finding Dory | $486,295,561 |
2 | Rogue One: A Star Wars Story | $408,235,850 |
3 | Captain America: Civil War | $408,084,349 |
4 | The Secret Life of Pets | $368,384,330 |
What is the number 1 movie in 2012?
The Avengers had the highest weekend debut of 2012. The Avengers broke Avatar’s record ($75.6 million) for the highest second weekend gross of all-time, and also became the first film to gross $100 million in its second weekend of release.