What are the top 3 box office hits in history?
Top Lifetime Grosses
Rank | Title | Year |
---|---|---|
1 | Avatar | 2009 |
2 | Avengers: Endgame | 2019 |
3 | Titanic | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | 2015 |
What was the box office hit of 2017?
Domestic Box Office For 2017
Rank | Release | Gross |
---|---|---|
1 | Star Wars: Episode VIII – The Last Jedi | $517,218,368 |
2 | Beauty and the Beast | $504,014,165 |
3 | Wonder Woman | $412,563,408 |
4 | Guardians of the Galaxy Vol. 2 | $389,813,101 |
What movie was the biggest bust at the box office?
Biggest box office bombs
Title | Year | Estimated loss (millions) |
---|---|---|
Nominal | ||
The 355 | 2022 | $93 |
The Adventures of Baron Munchausen | 1988 | $38.5 |
The Adventures of Pluto Nash | 2002 | $96 |
What was the number 1 movie in 2018?
Black Panther
Domestic Box Office For 2018
Rank | Release | Theaters |
---|---|---|
1 | Black Panther | 4,084 |
2 | Avengers: Infinity War | 4,474 |
3 | Incredibles 2 | 4,410 |
4 | Jurassic World: Fallen Kingdom | 4,485 |
What was the biggest flop in Hollywood history?
Biggest movie flops: The 42 biggest box-office bombs
- “Mars Needs Moms” Walt Disney Studios Home Entertainment.
- “Town & Country” New Line Cinema.
- “The Adventures of Pluto Nash” Ricky Chung/South China Morning Post/Getty Images.
- “The Promise”
- “Cutthroat Island”
- “How Do You Know”
- “The Nutcracker in 3D”
- “The Alamo” (2004)