What is the pitch of a thread?
The thread pitch is the distance between corresponding points on adjacent threads. Measurements must be taken parallel to the thread axis. The major diameter or outside diameter is the diameter over the crests of the thread, measured at right angles to the thread axis.
How many thread pitches are there?
Thread Pitch Chart

Coarse Thread Series – UNC | 8-Thread Series – 8UN | |
---|---|---|
Nominal Size and Threads Per In. | Basic Pitch Dia. | Basic Pitch Dia. |
11⁄8 – 7 | 1.0322 | 1.0438 |
11⁄4 – 7 | 1.1572 | 1.1688 |
13⁄8 – 6 | 1.2667 | 1.2938 |
What is the pitch of a 1 UNF thread?
UNF Thread ANSI/ASME B1. 1
Nominal Diameter | Major Diameter Inch | Pitch mm |
---|---|---|
5/8″ – 18 UNF | 0.625 | 1.411 |
3/4″ – 16 UNF | 0.750 | 1.587 |
7/8″ – 14 UNF | 0.875 | 1.814 |
1″ – 12 UNF | 1.000 | 2.117 |
What is thread pitch 24?
Thread series displays various diameter/pitch combinations that are measured by the number of threads per inch (TPI), applied to a single diameter….

METRIC SCREW THREAD | ||
---|---|---|
Nominal Dia. (mil.) | STANDARD COARSE | FINE |
22 | 2.500 | 1.500 |
24 | 3.000 | 2.000 |
27 | 3.000 | 2.000 |
What is a 1.25 thread pitch?
A 10mm x 1.25 is a course pitch. With the threads 1.25mm apart that works out to 20.3 threads per inch. A 1.5mm pitch is a courser pitch that works out to 16.9 threads per inch.
What is a 1.5 thread?
The thread pitch is the distance between threads expressed in millimeters (measured along the length of the fastener). For example a thread pitch of 1.5 means that the distance between one thread and the next is 1.5mm. In general smaller fasteners have finer thread so they have lower thread pitch.
What pitch is M14 fine?
Metric Fine Threads
ISO Metric Fine | PITCH | Major Diameter |
---|---|---|
M12 | 1.25 | 12.0 |
M12 | 1.50 | 12.0 |
M14 | 1.00 | 14.0 |
M14 | 1.25 | 14.0 |
What thread is 8 TPI?
Unified Thread Series 8 TPI ANSI/ASME B1. 1
Nominal Diameter | Major Diameter Inch | Pitch mm |
---|---|---|
1 3/8″ – 8-UN | 1.3750 | 3.175 |
1 7/16″ – 8-UN | 1.4375 | 3.175 |
1 1/2″ – 8-UN | 1.5000 | 3.175 |
1 9/16″ – 8-UN | 1.5625 | 3.175 |
What thread pitch is M12?
Metric Thread Pitch and Tapping Sizes
Size | Pitch (mm) | Tapping Diameter (mm) |
---|---|---|
M10 | 1.5 | 8.5 |
M12 | 1.75 | 10.2 |
M16 | 2.0 | 14.0 |
M20 | 2.5 | 17.5 |