How much does a 200 Hitachi excavator weigh?
33069.4 lbs
Operating Specifications
| Cooling System Fluid Capacity | 5.6 gal (21 l) |
|---|---|
| Hydraulic Pump Flow Capacity | 97.8 gal/min (370 l/min) |
| Hydraulic System Fluid Capacity | 60.8 gal (230 l) |
| Operating Voltage | 24 V |
| Operating Weight | 33069.4 lbs (15,000 kg) |
What is the price of Tata Hitachi 200?
TATA HITACHI MIDI EX 200 LC Construction Excavator, 133 HP, 20,000 Kg, 1.5 cum, Price from Rs. 4800000/unit onwards, specification and features.
What engine is in Hitachi excavator?
Hitachi Construction Machinery
| Type | Engine Type | |
|---|---|---|
| Crawler Mini Excavator | EX22 | 3KR1-HA20(UH) |
| Crawler Mini Excavator | EX29UE | 3LD1-PA41 |
| Crawler Mini Excavator | EX30 | 3KR2-HA03(UH) |
| Crawler Mini Excavator | AX30UR | 3KC1 |
What is a 200 size excavator?
The 200-series is the most common excavator class used on demolition wrecking projects. These 20+ ton machines have larger buckets (30-42″ cu. yrd.), wider stance, higher lifting capacity and reach.
How wide is 200 excavator?
DIMENSIONS
| Transport Length Mono Boom, mm (ft/in) | 9040 (29 ft 8 in) |
|---|---|
| Overall Undercarriage Length, mm (ft/in) | 4170 (13 ft 8 in) |
| Tailswing Radius, mm (ft/in) | 2550 (8 ft 4 in) |
| Ground Clearance, mm (inches) | 450 (18) |
| Width over fixed tracks, mm (ft/in) | 3000 (9 ft 10 in) |
What engines do Hitachi use?
Hitachi offers a wide product range wich has a proven reputation in term of performance, reliability and safety. Hitachi frequently uses Mitsubishi diesel engines.
How much does a Hitachi 210 excavator weight?
47245 lbs
Operating Specifications
| Cooling System Fluid Capacity | 7.4 gal (28 l) |
|---|---|
| Fuel Capacity | 106.5 gal (403 l) |
| Hydraulic Pump Flow Capacity | 35.7 gal/min (135 l/min) |
| Hydraulic System Fluid Capacity | 63.5 gal (240 l) |
| Operating Weight | 47245 lbs (21,430 kg) |
How much does a 200 excavator weight?
44750 lbs
Operating Specifications
| Alternator Supplied Amperage | 45 A |
|---|---|
| Hydraulic System Fluid Capacity | 52.8 gal (200 l) |
| Hydraulic System Relief Valve Pressure | 4980 psi |
| Operating Voltage | 24 V |
| Operating Weight | 44750 lbs (20,299 kg) |
How much does a 200 series excavator weight?
Digging Depth: 7.07 m (23 ft. 2 in.) Operating Weight: 20 788 kg (45,789 lb.)
How much does a Komatsu 200 weight?
42284.7 lbs
Operating Specifications
| Fuel Capacity | 89.9 gal (340 l) |
|---|---|
| Hydraulic Pump Flow Capacity | 108.9 gal/min (412 l/min) |
| Hydraulic System Fluid Capacity | 43.9 gal (166 l) |
| Hydraulic System Relief Valve Pressure | 5050 psi |
| Operating Weight | 42284.7 lbs (19,180 kg) |
Where are Hitachi excavators made?
Japan
Hitachi says it will manufacture all of its machines—excavators, loaders and new mining equipment—in Japan and import into the Americas for the foreseeable future.
Who builds Hitachi mini excavators?
John Deere will acquire the Deere-Hitachi joint-venture factories in Kernersville, NC; Indaiatuba, Brazil; and Langley, British Columbia, Canada. John Deere will continue to manufacture Deere-branded construction and forestry excavators currently produced at the three Deere-Hitachi factories.