Are US and AUS bra sizes the same?
For example, a 12DD AUS is approximately the same as a 34DD US, a 34DD UK, and a 75E EU….bra band conversion.
UK/US | EU | AUS |
---|---|---|
38 | 85 | 16 |
40 | 90 | 18 |
42 | 95 | 20 |
What is a US size in Australia?
If you’re purchasing from an American store, you’ll need to go 2 sizes smaller. So if you’re a 10 in Australia, you’re a 6 in the US.
What is 32B American to Australian bra?
Our Size Conversion Table
AUS + NZ BRA SIZE | UK BRA SIZE | USA BRA SIZE |
---|---|---|
10A | 32A | 32A |
10B | 32B | 32B |
10C | 32C | 32C |
10D | 32D | 32D |
What is 36 US bra size in Australia?
band size conversion chart
NZ / AUS | UK / USA | EUROPE / ASIA |
---|---|---|
14 | 36 | 80 |
16 | 38 | 85 |
18 | 40 | 90 |
20 | 42 | 95 |
What is my US bra size?
The bust size is the loose circumference measured around the chest over the fullest part of the breasts, while standing straight with arms to the side, and wearing a properly fitted bra….Cup size.
Bust/band difference in inches | US cup size | UK/AU cup size |
---|---|---|
3 | C | C |
4 | D | D |
5 | E or DD | DD |
6 | F or DDD | E |
What is my bra size in Australia?
Bra Measurements
Underbust | Overbust (cm) | |
---|---|---|
(cm) | AU Size | Cup C |
77-82 | 12 | 91-93 |
83-88 | 14 | 96-98 |
89-94 | 16 | 101-103 |
What is a US size 12 in Australia?
International Clothing Size Conversion Chart
US & Canada | UK | Australia |
---|---|---|
6 | 8 | 10 |
8 | 10 | 12 |
10 | 12 | 14 |
12 | 14 | 16 |
What is size 38 bra Australia?
International Bra Size Conversion
AU/NZ | EUR | UK |
---|---|---|
16B | 85 B | 38 B |
16C | 85 C | 38 C |
16D | 85 D | 38 D |
16DD | 85 E | 38 DD |
How do you measure your bra size Australia?
Measure your body size by placing the tape firmly under your bust. This measurement should be similar to the blouse size that you wear. 2. Measure your cup size by placing the tape firmly (without squashing) around your chest at the fullest part of your bust.
What is 10B in American bra sizing?
Step 2: Overbust (cup size)
BRA SIZE CONVERSION CHART | ||
---|---|---|
TH | 32C | 34C |
AUS | 10B | 12B |
U.S. | 32B | 34B |
U.K. | 32C | 34C |
What is US size 8 in Australia?
International size equivalents – cm | ||
---|---|---|
AUS | 6 | 8 |
US | 4 | 6 |
UK | 6 | 8 |
Europe | 36 | 38 |
What is US size 13 in Australia?
The ultimate international shoe size conversion guide (EU & USA)
AU SIZE | UK SIZE | US SIZE |
---|---|---|
10.5 | 10.5 | 11.5 |
11 | 11 | 12 |
12 | 12 | 13 |
13 | 13 | 14 |
Is 32B XS or S?
Scroll horizontally to see more sizes on each chart.
Alpha Size | XS | L |
---|---|---|
Band/Cup Size | 30A – 30E 32A – 32B | 36D – 36E 38A – 38C |
Can 34B wear 32C?
Sizing Up: One size larger than your current band size and one letter (A, B, C, D) smaller than your current cup size. Eg: If you wear a 32C, your sister size up will be 34B.