What is the average score for the curl-up test?
1 Minute Sit Up Test (Men)
| Age | 18-25 | 56-65 |
|---|---|---|
| Excellent | >49 | >31 |
| Good | 44-49 | 25-31 |
| Above average | 39-43 | 21-24 |
| Average | 35-38 | 17-20 |
How many curl-ups should I be able to do?
An average person should be able to do about 20-30 sit-ups per minute. A fit individual can do closer to 50-60 per minute.
What does the 1 minute curl-up test measure?
muscular endurance
Partial Curl-Up Test: This test measures muscular endurance of the abdominal muscles. The test involves the performance of as many partial curl-ups as a subject can perform in 1 minute at a pace of 50 bpm.
How many curl ups should a 17 year old do?
The Standards
| Curl-up | ||
|---|---|---|
| Females | 15 | 18 |
| 16 | 18 | |
| 17 | 18 | |
| 18+ | 18 |
How many curl ups should a 14 year old do?
The Standards Below is the table of standards. If you are 14-years-old and female, the standard is to be able to complete a mile in 10 minutes and 9 seconds and complete 18 curl-ups, 7 sit-ups, or reach 10 inches on average in a sit-and-reach.
How many sit-ups should a 16 year old do?
1 Minute sit-up test (Men)
| Age | 18-25 | 56-65 |
|---|---|---|
| Above average | 39-43 | 21-24 |
| Average | 35-38 | 17-20 |
| Below Average | 31-34 | 13-16 |
| Poor | 25-30 | 9-12 |
What is the average sit and reach score?
Sit and Reach Normative Data Results Table
| Result | Men | Women |
|---|---|---|
| Excellent | 32 – 41cm | 36 – 44cm |
| Good | 21 – 29cm | 26 – 35cm |
| Average | 15 – 20cm | 16 -25cm |
| Fair | 8 – 15cm | 7 – 15cm |
How many sit ups should a 19 year old be able to do?
1 Minute sit-up test (Men)
| Age | 18-25 | 65+ |
|---|---|---|
| Good | 44-49 | 22-28 |
| Above average | 39-43 | 19-21 |
| Average | 35-38 | 15-18 |
| Below Average | 31-34 | 11-14 |
What is the average push-ups for a 18 year old?
Table: push-up test norms for MEN
| Age | 17-19 | 50-59 |
|---|---|---|
| Above average | 35-46 | 18-24 |
| Average | 19-34 | 9-17 |
| Below average | 11-18 | 5-8 |
| Poor | 4-10 | 1-4 |
How many pushups should a 15 year old boy do?
Average Number of Push-Ups: Adult Men Push-Up Chart
| 15-19 years old | 17 or fewer push-ups |
|---|---|
| 20-29 years old | 16 or fewer push-ups |
| 30-39 years old | 11 or fewer push-ups |
| 40-49 years old | 9 or fewer push-ups |
| 50-59 years old | 6 or fewer push-ups |
How many sit ups should a 15 year old be able to do?
Sit-ups (Boys)
| Age | ||
| Percentile | 5 | 15 |
|---|---|---|
| 95 | 30 | 60 |
| 75 | 23 | 50 |
| 50 | 18 | 44 |
How many curl ups should a 16 year old do?
The Standards
| Curl-up | ||
|---|---|---|
| Females | 14 | 18 |
| 15 | 18 | |
| 16 | 18 | |
| 17 | 18 |
How many pushups should a 17 year old do?
Table: push-up test norms for MEN
| Age | 17-19 | 20-29 |
|---|---|---|
| Good | 47-56 | 39-47 |
| Above average | 35-46 | 30-39 |
| Average | 19-34 | 17-29 |
| Below average | 11-18 | 10-16 |
How many push-ups should a 17 year old do?
What is the average sit and reach score for 17 year old?
Sit and Reach Test Norms
| cm | inches | |
|---|---|---|
| excellent | +17 to +27 | +6.5 to +10.5 |
| good | +6 to +16 | +2.5 to +6.0 |
| average | 0 to +5 | 0 to +2.0 |
| fair | -8 to -1 | -3.0 to -0.5 |